Kansas State (2-0) entered the ESPN/USA Today poll at No. 24, while Syracuse joined at No. 25 despite having yet to play a game. The Orange are scheduled to host Siena on Monday night.
ESPN/USA Today Poll
1. North Carolina (14) 0-0 747
2. UCLA (10) 1-0 744
3. Memphis (6) 2-0 715
4. Kansas (1) 2-0 680
5. Georgetown 1-0 636
6. Louisville 0-0 610
7. Tennessee 1-0 606
8. Indiana 0-0 504
9. Washington State 1-0 502
10. Duke 1-0 428
11. Marquette 1-0 404
12. Michigan State 0-0 400
13. Oregon 2-0 398
14. Gonzaga 1-0 320
15. Texas A&M 1-0 289
16. Texas 0-0 269
17. Arizona 0-0 266
18. Arkansas 1-0 205
19. Pittsburgh 3-0 201
20. Stanford 3-0 191
21. Southern Illinois 0-0 155
22. North Carolina State 0-0 127
23. Villanova 1-0 114
24. Kansas State 2-0 89
25. Syracuse 0-0 69
About Me
Monday, November 12, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment